Most Recent Cudahy Homes For Sale
| View All Cudahy Homes For Sale | ||
|
7920 Clarkson Ave, Cudahy, CA 90201 | $295,000 3 beds 2.5 baths |
|
8205 Crafton Ave, Cudahy, CA 90201 | $294,900 |
|
5122 Fostoria St, Cudahy, CA 90201 | $269,900 2 beds |
Real Estate Resources |
Cudahy Apartments
There are 691 apartments found in and near the Cudahy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings